The Chart Show: Jan. 3, 2013
The same love as last year keeps Macklemore on top! No mean achievement as some see it as a "time and place" song that shouldn't have legs, it does and was our #2 song of the year.
Other albums that are showing legs ... The Shins with their 4th song to chart; Beach House's "Bloom" just won't wilt and Father John Misty keeps on pulling out the hits!
It's great to see Johnny Marr of The Smiths have his first entry on our chart. I think you might hear him again later tonight on Transmission's Top Hits.
We lost Local Natives after four weeks, Stars after two and Muse after only one, but any of those might bounce back. Happy New Year!
| TW | LW | Wks | The Current Chart Show | |
|---|---|---|---|---|
| Artist | Song | |||
| 1 | 1 | 8 | Macklemore and Ryan Lewis | Same Love |
| 2 | 3 | 7 | Mumford and Sons | Below My Feet |
| 3 | 7 | 6 | The Black Keys feat RZA | The Baddest Man Alive |
| 4 | 6 | 9 | Andrew Bird | Three White Horses |
| 5 | 5 | 7 | Jack White | I'm Shakin' |
| 6 | 4 | 6 | Frank Ocean | Thinkin' Bout You |
| 7 | 10 | 2 | Metric | Breathing Underwater |
| 8 | 13 | 9 | Alabama Shakes | I Ain't The Same |
| 9 | 15 | 4 | Tame Impala | Elephant |
| 10 | 9 | 6 | The Avett Brothers | I Never Knew You |
| 11 | 8 | 4 | Cat Power | 3, 6, 9 |
| 12 | X | 1 | Father John Misty | Nancy From Now On |
| 13 | 14 | 6 | P.O.S. | Where We Land |
| 14 | 12 | 4 | Atlas Genius | Trojans |
| 15 | R | 4 | Beach House | Other People |
| 16 | X | 1 | The Shins | The Rifles Spiral |
| 17 | 20 | 2 | A.C. Newman | Encyclopedia Of Classic Takedowns |
| 18 | 16 | 3 | Django Django | Hail Bop |
| 19 | X | 1 | Johnny Marr | The Messenger |
| 20 | R | 3 | Lana Del Rey | Ride |
1 Photo
-
Album art for Maclemore and Ryan Lewis's "The Heist" (Album art)