More Love for 'Same Love': The Chart Show, Jan. 10, 2013
Last week's CD of the Week artists seem to have caught our audiences imagination, Alt-J's "Breezeblocks" is the highest new entry, while this week's CDotW helps get Muse back into the lower reaches.
The Shins and Johnny Marr both drop out after brief one week stays and a big move for another new British band Django Django.
| TW | LW | Wks | The Current Chart Show | |
|---|---|---|---|---|
| Artist | Song | |||
| 1 | 1 | 9 | Macklemore and Ryan Lewis | Same Love |
| 2 | 2 | 8 | Mumford and Sons | Below My Feet |
| 3 | 5 | 8 | Jack White | I'm Shakin' |
| 4 | 4 | 10 | Andrew Bird | Three White Horses |
| 5 | 10 | 7 | The Avett Brothers | I Never Knew You |
| 6 | 6 | 7 | Frank Ocean | Thinkin Bout You |
| 7 | 7 | 3 | Metric | Breathing Underwater |
| 8 | 18 | 4 | Django Django | Hail Bop |
| 9 | 3 | 7 | The Black Keys feat. RZA | The Baddest Man Alive |
| 10 | 8 | 10 | Alabama Shakes | I Ain't The Same |
| 11 | X | 1 | Alt-J | Breezeblocks |
| 12 | 14 | 5 | Atlas Genius | Trojans |
| 13 | 12 | 2 | Father John Misty | Nancy From Now On |
| 14 | 13 | 7 | P.O.S. | Where We Land |
| 15 | 9 | 5 | Tame Impala | Elephant |
| 16 | 11 | 5 | Cat Power | 3,6,9 |
| 17 | 15 | 2 | Beach House | Other People |
| 18 | 17 | 3 | A.C. Newman | Encyclopedia Of Classic Takedowns |
| 19 | 20 | 4 | Lana Del Rey | Ride |
| 20 | R | 2 | Muse | Animals |
1 Photo
-
The Chart Show airs every Thursday night at 8 p.m. on The Current (MPR Graphic)