<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/"><channel><title>Chart Show</title><link>https://www.thecurrent.org/programs/chart-show</link><atom:link href="https://www.thecurrent.org/api/feed/programs/chart-show" rel="self" type="application/rss+xml"/><description><![CDATA[Each week vote for your top 5 tracks and be entered for a chance to win tickets to a local show! Listen to The Current every Thursday at 12 p.m. as we count down your Top 20.
]]></description><language>en-us</language><lastBuildDate>Wed, 03 Jan 2024 01:57:38 -0600</lastBuildDate><item><title>The Chart Show: Fontaines D.C. leap to No. 1</title><link>https://www.thecurrent.org/feature/2026/11/05/the-chart-show-fontaines-dc-leap-to-no-1?app</link><guid isPermaLink="true">https://www.thecurrent.org/feature/2026/11/05/the-chart-show-fontaines-dc-leap-to-no-1</guid><pubDate>Thu, 05 Nov 2026 01:00:00 -0600</pubDate><description><![CDATA[Check out the Top 10 voted on The Chart Show this week.
]]></description><content:encoded><![CDATA[<img src="https://img.apmcdn.org/ff869d578794492d68f8b111b73e4337ea10d35a/uncropped/1c2360-20240507-fontaines-d-c-press-photo-400.jpg" alt="Five men pose on and around a car on a street at night" height="267" width="400"/><p>The Chart Show: Featuring the Top 10 voted by you! </p><p>Fontaines D.C. leap six places to No. 1 with &quot;Marianne,&quot; Lake Street Dive halve their distance to the top as &quot;You&#x27;re Never Around&quot; climbs to No. 2, and Charli XCX enjoys a late breath of summer as &quot;SS26&quot; reappears. Meanwhile, new songs by Mon Rovîa (&quot;Field Song.&quot;) and Sylvan Esso (&quot;Sledge&quot;) make their debuts in the top 10.</p><p><a href="https://www.thecurrent.org/poll/chartshow" title="Chart Show Ballot" class="default">Visit the Chart Show ballot to vote for your favorite new songs</a> on The Current for next week’s show. <em>Heads up, Chart Show Voters — to </em><em><a href="https://www.thecurrent.org/poll/chartshow" title="Chart Show Ballot" class="default">vote on your top tracks of the week</a></em><em> on The Current website, you’ll need to </em><em><a href="https://www.thecurrent.org/for-you">create a free account</a></em><em>.</em></p><p>Be sure to listen to the Chart Show every Thursday at noon!</p><figure class="figure figure-none figure-full"><picture class="" data-testid="picture"><source type="image/webp" srcSet="https://img.apmcdn.org/51ab993c662cfc097e063fde1f8dc5fd15208546/uncropped/960cec-graphic-of-the-currents-chart-show-results-11-4-webp400.webp 400w,https://img.apmcdn.org/51ab993c662cfc097e063fde1f8dc5fd15208546/uncropped/358b81-graphic-of-the-currents-chart-show-results-11-4-webp600.webp 600w,https://img.apmcdn.org/51ab993c662cfc097e063fde1f8dc5fd15208546/uncropped/2bbc26-graphic-of-the-currents-chart-show-results-11-4-webp1000.webp 1000w,https://img.apmcdn.org/51ab993c662cfc097e063fde1f8dc5fd15208546/uncropped/e9629f-graphic-of-the-currents-chart-show-results-11-4-webp1081.webp 1081w" sizes="(max-width: 47.999em) 99vw, 66vw" data-testid="webp"/><source type="image/jpeg" srcSet="https://img.apmcdn.org/51ab993c662cfc097e063fde1f8dc5fd15208546/uncropped/66a7d2-graphic-of-the-currents-chart-show-results-11-4-400.jpg 400w,https://img.apmcdn.org/51ab993c662cfc097e063fde1f8dc5fd15208546/uncropped/85fab1-graphic-of-the-currents-chart-show-results-11-4-600.jpg 600w,https://img.apmcdn.org/51ab993c662cfc097e063fde1f8dc5fd15208546/uncropped/552844-graphic-of-the-currents-chart-show-results-11-4-1000.jpg 1000w,https://img.apmcdn.org/51ab993c662cfc097e063fde1f8dc5fd15208546/uncropped/905b4d-graphic-of-the-currents-chart-show-results-11-4-1081.jpg 1081w" sizes="(max-width: 47.999em) 99vw, 66vw" data-testid="notwebp"/><img src="https://img.apmcdn.org/51ab993c662cfc097e063fde1f8dc5fd15208546/uncropped/85fab1-graphic-of-the-currents-chart-show-results-11-4-600.jpg" alt="graphic of the currents chart show results 11-4"/></picture><figcaption class="figure_caption"><div class="figure_text">The Current&#x27;s Top 10 voted on The Chart Show this week.</div><div class="figure_credit">Natalia Toledo | MPR</div></figcaption></figure>]]></content:encoded><media:content url="https://img.apmcdn.org/ff869d578794492d68f8b111b73e4337ea10d35a/uncropped/27c944-20240507-fontaines-d-c-press-photo-600.jpg" medium="image" type="image/jpeg" height="267" width="267"/><media:description type="plain"><![CDATA[Five men pose on and around a car on a street at night]]></media:description></item><item><title>The Chart Show: Phoebe Bridgers is back at No. 1 with &quot;Lost Boys&quot;</title><link>https://www.thecurrent.org/feature/2026/10/29/the-chart-show-phoebe-bridgers-is-back-at-no-1-with-lost-boys?app</link><guid isPermaLink="true">https://www.thecurrent.org/feature/2026/10/29/the-chart-show-phoebe-bridgers-is-back-at-no-1-with-lost-boys</guid><pubDate>Thu, 29 Oct 2026 01:00:00 -0500</pubDate><description><![CDATA[Check out the Top 10 voted on The Chart Show this week.
]]></description><content:encoded><![CDATA[<img src="https://img.apmcdn.org/864043217380c3aac88f2379683efc6950e42d23/normal/b63003-20260625-phoebe-bridgers-400.jpg" alt="Phoebe Bridgers illuminated by blue light from below." height="301" width="400"/><p>The Chart Show: Featuring the Top 10 voted by you! </p><p>Phoebe Bridgers&#x27; &quot;Lost Boys&quot; finds its way back to No. 1 this week, while songs by Olivia Rodrigo (&quot;stupid song&quot;), Jack White (&quot;Neighbors Blues&quot;) and Kacey Musgraves (&quot;Mexico Honey&quot;) continue to hold their own. Lake Street Dive&#x27;s new one, &quot;You&#x27;re Never Around&quot; climbs five spots to No. 4, and local artist Ber hops into the chart at No. 6 with &quot;Good, Like It Should Be.&quot;</p><p><a href="https://www.thecurrent.org/poll/chartshow" title="Chart Show Ballot" class="default">Visit the Chart Show ballot to vote for your favorite new songs</a> on The Current for next week’s show. <em>Heads up, Chart Show Voters — to </em><em><a href="https://www.thecurrent.org/poll/chartshow" title="Chart Show Ballot" class="default">vote on your top tracks of the week</a></em><em> on The Current website, you’ll need to </em><em><a href="https://www.thecurrent.org/for-you">create a free account</a></em><em>.</em></p><p>Be sure to listen to the Chart Show every Thursday at noon!</p><figure class="figure figure-none figure-full"><picture class="" data-testid="picture"><source type="image/webp" srcSet="https://img.apmcdn.org/17da7e4b84306f88163e35c5e6e1f78593fa58ca/uncropped/cabcc3-20261028-a-graphic-of-the-currents-chart-show-results-10-29-webp400.webp 400w,https://img.apmcdn.org/17da7e4b84306f88163e35c5e6e1f78593fa58ca/uncropped/ab9b0c-20261028-a-graphic-of-the-currents-chart-show-results-10-29-webp600.webp 600w,https://img.apmcdn.org/17da7e4b84306f88163e35c5e6e1f78593fa58ca/uncropped/30b807-20261028-a-graphic-of-the-currents-chart-show-results-10-29-webp1000.webp 1000w,https://img.apmcdn.org/17da7e4b84306f88163e35c5e6e1f78593fa58ca/uncropped/74a909-20261028-a-graphic-of-the-currents-chart-show-results-10-29-webp1081.webp 1081w" sizes="(max-width: 47.999em) 99vw, 66vw" data-testid="webp"/><source type="image/jpeg" srcSet="https://img.apmcdn.org/17da7e4b84306f88163e35c5e6e1f78593fa58ca/uncropped/4545e9-20261028-a-graphic-of-the-currents-chart-show-results-10-29-400.jpg 400w,https://img.apmcdn.org/17da7e4b84306f88163e35c5e6e1f78593fa58ca/uncropped/1c43b5-20261028-a-graphic-of-the-currents-chart-show-results-10-29-600.jpg 600w,https://img.apmcdn.org/17da7e4b84306f88163e35c5e6e1f78593fa58ca/uncropped/bb0c20-20261028-a-graphic-of-the-currents-chart-show-results-10-29-1000.jpg 1000w,https://img.apmcdn.org/17da7e4b84306f88163e35c5e6e1f78593fa58ca/uncropped/9a86a6-20261028-a-graphic-of-the-currents-chart-show-results-10-29-1081.jpg 1081w" sizes="(max-width: 47.999em) 99vw, 66vw" data-testid="notwebp"/><img src="https://img.apmcdn.org/17da7e4b84306f88163e35c5e6e1f78593fa58ca/uncropped/1c43b5-20261028-a-graphic-of-the-currents-chart-show-results-10-29-600.jpg" alt="a graphic of the currents chart show results 10-29"/></picture><figcaption class="figure_caption"><div class="figure_text">The Current&#x27;s Top 10 voted on The Chart Show this week.</div><div class="figure_credit">Natalia Toledo | MPR</div></figcaption></figure>]]></content:encoded><media:content url="https://img.apmcdn.org/864043217380c3aac88f2379683efc6950e42d23/normal/9af824-20260625-phoebe-bridgers-600.jpg" medium="image" type="image/jpeg" height="301" width="301"/><media:description type="plain"><![CDATA[Phoebe Bridgers illuminated by blue light from below.]]></media:description></item><item><title>The Chart Show: Cage The Elephant land at No. 1</title><link>https://www.thecurrent.org/feature/2026/10/22/the-chart-show-cage-the-elephant-land-at-no-1?app</link><guid isPermaLink="true">https://www.thecurrent.org/feature/2026/10/22/the-chart-show-cage-the-elephant-land-at-no-1</guid><pubDate>Thu, 22 Oct 2026 01:00:00 -0500</pubDate><description><![CDATA[Check out the Top 10 voted on The Chart Show this week.
]]></description><content:encoded><![CDATA[<img src="https://img.apmcdn.org/47591d2fceffa91c9c135505a3a948e63421e2d5/uncropped/0a585f-20260720-cage-the-elephant-21-400.jpg" alt="Cage the Elephant performing on an outdoor stage." height="267" width="400"/><p>The Chart Show: Featuring the Top 10 voted by you! </p><p>This week, Cage The Elephant bask in the sunshine of No. 1 with &quot;Beaches in Tennessee.&quot; Charli XCX takes &quot;SS26&quot; to No. 5, while new songs from Rhiannon Giddens, Lake Street Dive, and The War on Drugs all make Chart Show debuts.</p><p><a href="https://www.thecurrent.org/poll/chartshow" title="Chart Show Ballot" class="default">Visit the Chart Show ballot to vote for your favorite new songs</a> on The Current for next week’s show. <em>Heads up, Chart Show Voters — to </em><em><a href="https://www.thecurrent.org/poll/chartshow" title="Chart Show Ballot" class="default">vote on your top tracks of the week</a></em><em> on The Current website, you’ll need to </em><em><a href="https://www.thecurrent.org/for-you">create a free account</a></em><em>.</em></p><p>Be sure to listen to the Chart Show every Thursday at noon!</p><figure class="figure figure-none figure-full"><picture class="" data-testid="picture"><source type="image/webp" srcSet="https://img.apmcdn.org/f96af065d15b25b18821b6f24e9caba278ff0035/uncropped/84208e-20261021-a-graphic-of-the-currents-chart-show-results-10-22-webp400.webp 400w,https://img.apmcdn.org/f96af065d15b25b18821b6f24e9caba278ff0035/uncropped/ce4bcd-20261021-a-graphic-of-the-currents-chart-show-results-10-22-webp600.webp 600w,https://img.apmcdn.org/f96af065d15b25b18821b6f24e9caba278ff0035/uncropped/d401ed-20261021-a-graphic-of-the-currents-chart-show-results-10-22-webp1000.webp 1000w,https://img.apmcdn.org/f96af065d15b25b18821b6f24e9caba278ff0035/uncropped/2b5679-20261021-a-graphic-of-the-currents-chart-show-results-10-22-webp1081.webp 1081w" sizes="(max-width: 47.999em) 99vw, 66vw" data-testid="webp"/><source type="image/jpeg" srcSet="https://img.apmcdn.org/f96af065d15b25b18821b6f24e9caba278ff0035/uncropped/bc90a5-20261021-a-graphic-of-the-currents-chart-show-results-10-22-400.jpg 400w,https://img.apmcdn.org/f96af065d15b25b18821b6f24e9caba278ff0035/uncropped/5873c6-20261021-a-graphic-of-the-currents-chart-show-results-10-22-600.jpg 600w,https://img.apmcdn.org/f96af065d15b25b18821b6f24e9caba278ff0035/uncropped/8518d8-20261021-a-graphic-of-the-currents-chart-show-results-10-22-1000.jpg 1000w,https://img.apmcdn.org/f96af065d15b25b18821b6f24e9caba278ff0035/uncropped/1956ee-20261021-a-graphic-of-the-currents-chart-show-results-10-22-1081.jpg 1081w" sizes="(max-width: 47.999em) 99vw, 66vw" data-testid="notwebp"/><img src="https://img.apmcdn.org/f96af065d15b25b18821b6f24e9caba278ff0035/uncropped/5873c6-20261021-a-graphic-of-the-currents-chart-show-results-10-22-600.jpg" alt="a graphic of the currents chart show results 10-22"/></picture><figcaption class="figure_caption"><div class="figure_text">The Current&#x27;s Top 10 voted on The Chart Show this week.</div><div class="figure_credit">Natalia Toledo | MPR</div></figcaption></figure>]]></content:encoded><media:content url="https://img.apmcdn.org/47591d2fceffa91c9c135505a3a948e63421e2d5/uncropped/08533a-20260720-cage-the-elephant-21-600.jpg" medium="image" type="image/jpeg" height="267" width="267"/><media:description type="plain"><![CDATA[Cage the Elephant performing on an outdoor stage.]]></media:description></item><item><title>The Chart Show: Phoebe Bridgers jumps to No. 1</title><link>https://www.thecurrent.org/feature/2026/10/15/the-chart-show-phoebe-bridgers-jumps-to-no-1?app</link><guid isPermaLink="true">https://www.thecurrent.org/feature/2026/10/15/the-chart-show-phoebe-bridgers-jumps-to-no-1</guid><pubDate>Thu, 15 Oct 2026 01:00:00 -0500</pubDate><description><![CDATA[Check out the Top 10 voted on The Chart Show this week.
]]></description><content:encoded><![CDATA[<img src="https://img.apmcdn.org/1df78337c598d126b58ab3f09e8c7762172f3fef/uncropped/250a7a-20260911-phoebe-bridgers-olof-grind-400.jpg" alt="Phoebe Bridgers wears a blue hoodie." height="267" width="400"/><p>The Chart Show: Featuring the Top 10 voted by you! </p><p>Phoebe Bridgers&#x27; song &quot;Lost Boys&quot; finds No. 1 on the Chart Show this week, while Jesse Welles and Brandon Flowers re-enter the chart. The Womack Sisters&#x27; &quot;If I Let You&quot; climbs four spots to mid-table, and Remi Wolf&#x27;s &quot;Bottle&quot; breaks into the top 10.</p><p><a href="https://www.thecurrent.org/poll/chartshow" title="Chart Show Ballot" class="default">Visit the Chart Show ballot to vote for your favorite new songs</a> on The Current for next week’s show. <em>Heads up, Chart Show Voters — to </em><em><a href="https://www.thecurrent.org/poll/chartshow" title="Chart Show Ballot" class="default">vote on your top tracks of the week</a></em><em> on The Current website, you’ll need to </em><em><a href="https://www.thecurrent.org/for-you">create a free account</a></em><em>.</em></p><p>Be sure to listen to the Chart Show every Thursday at noon!</p><figure class="figure figure-none figure-full"><picture class="" data-testid="picture"><source type="image/webp" srcSet="https://img.apmcdn.org/532d4f2e763c856a102c040f5725234d831052f6/uncropped/691ee1-20261014-a-graphic-of-the-currents-chart-show-results-10-15-webp400.webp 400w,https://img.apmcdn.org/532d4f2e763c856a102c040f5725234d831052f6/uncropped/bfc3f1-20261014-a-graphic-of-the-currents-chart-show-results-10-15-webp600.webp 600w,https://img.apmcdn.org/532d4f2e763c856a102c040f5725234d831052f6/uncropped/90fe50-20261014-a-graphic-of-the-currents-chart-show-results-10-15-webp1000.webp 1000w,https://img.apmcdn.org/532d4f2e763c856a102c040f5725234d831052f6/uncropped/90f4c3-20261014-a-graphic-of-the-currents-chart-show-results-10-15-webp1081.webp 1081w" sizes="(max-width: 47.999em) 99vw, 66vw" data-testid="webp"/><source type="image/jpeg" srcSet="https://img.apmcdn.org/532d4f2e763c856a102c040f5725234d831052f6/uncropped/1d487a-20261014-a-graphic-of-the-currents-chart-show-results-10-15-400.jpg 400w,https://img.apmcdn.org/532d4f2e763c856a102c040f5725234d831052f6/uncropped/1dea01-20261014-a-graphic-of-the-currents-chart-show-results-10-15-600.jpg 600w,https://img.apmcdn.org/532d4f2e763c856a102c040f5725234d831052f6/uncropped/b87143-20261014-a-graphic-of-the-currents-chart-show-results-10-15-1000.jpg 1000w,https://img.apmcdn.org/532d4f2e763c856a102c040f5725234d831052f6/uncropped/8ca77f-20261014-a-graphic-of-the-currents-chart-show-results-10-15-1081.jpg 1081w" sizes="(max-width: 47.999em) 99vw, 66vw" data-testid="notwebp"/><img src="https://img.apmcdn.org/532d4f2e763c856a102c040f5725234d831052f6/uncropped/1dea01-20261014-a-graphic-of-the-currents-chart-show-results-10-15-600.jpg" alt="a graphic of the currents chart show results 10-15"/></picture><figcaption class="figure_caption"><div class="figure_text">The Current&#x27;s Top 10 voted on The Chart Show this week.</div><div class="figure_credit">Natalia Toledo | MPR</div></figcaption></figure>]]></content:encoded><media:content url="https://img.apmcdn.org/1df78337c598d126b58ab3f09e8c7762172f3fef/uncropped/16da58-20260911-phoebe-bridgers-olof-grind-600.jpg" medium="image" type="image/jpeg" height="267" width="267"/><media:description type="plain"><![CDATA[Phoebe Bridgers wears a blue hoodie.]]></media:description></item><item><title>The Chart Show: Kacey Musgraves&apos; &quot;Mexico Honey&quot; reclaims No. 1</title><link>https://www.thecurrent.org/feature/2026/10/08/the-chart-show-kacey-musgraves-mexico-honey-reclaims-no-1?app</link><guid isPermaLink="true">https://www.thecurrent.org/feature/2026/10/08/the-chart-show-kacey-musgraves-mexico-honey-reclaims-no-1</guid><pubDate>Thu, 08 Oct 2026 01:00:00 -0500</pubDate><description><![CDATA[Check out the Top 10 voted on The Chart Show this week.
]]></description><content:encoded><![CDATA[<img src="https://img.apmcdn.org/5d2bf8cced4f57818ca7dbc72373cc46fa76a9ee/uncropped/e4cb1d-20260923-kacey-musgraves-target-center-minneapolis-credit-laura-buhman-02-400.jpg" alt="A musician sings onstage in a large arena" height="267" width="400"/><p>The Chart Show: Featuring the Top 10 voted by you! </p><p>Kacey Musgraves’ “Mexico Honey” bubbles back to the top while songs from Fontaines D.C., Billy Strings, the Womack Sisters and Megasound all enter the chart. Meanwhile, stalwart songs from Phoebe Bridgers (“Lost Boys”) and Jack White (“Neighbors Blues”) maintain their spots in the top half of the table.</p><p><a href="https://www.thecurrent.org/poll/chartshow" title="Chart Show Ballot" class="default">Visit the Chart Show ballot to vote for your favorite new songs</a> on The Current for next week’s show. <em>Heads up, Chart Show Voters — to </em><em><a href="https://www.thecurrent.org/poll/chartshow" title="Chart Show Ballot" class="default">vote on your top tracks of the week</a></em><em> on The Current website, you’ll need to </em><em><a href="https://www.thecurrent.org/for-you">create a free account</a></em><em>.</em></p><p>Be sure to listen to the Chart Show every Thursday at noon!</p><figure class="figure figure-none figure-full"><picture class="" data-testid="picture"><source type="image/webp" srcSet="https://img.apmcdn.org/cf2230efc581052021c113ae460de49e0f9730d8/uncropped/d4c5dc-20261007-a-graphic-of-the-currents-chart-show-results-10-8-webp400.webp 400w,https://img.apmcdn.org/cf2230efc581052021c113ae460de49e0f9730d8/uncropped/a6ed29-20261007-a-graphic-of-the-currents-chart-show-results-10-8-webp600.webp 600w,https://img.apmcdn.org/cf2230efc581052021c113ae460de49e0f9730d8/uncropped/5e72c2-20261007-a-graphic-of-the-currents-chart-show-results-10-8-webp1000.webp 1000w,https://img.apmcdn.org/cf2230efc581052021c113ae460de49e0f9730d8/uncropped/a2d497-20261007-a-graphic-of-the-currents-chart-show-results-10-8-webp1081.webp 1081w" sizes="(max-width: 47.999em) 99vw, 66vw" data-testid="webp"/><source type="image/jpeg" srcSet="https://img.apmcdn.org/cf2230efc581052021c113ae460de49e0f9730d8/uncropped/db832d-20261007-a-graphic-of-the-currents-chart-show-results-10-8-400.jpg 400w,https://img.apmcdn.org/cf2230efc581052021c113ae460de49e0f9730d8/uncropped/154d63-20261007-a-graphic-of-the-currents-chart-show-results-10-8-600.jpg 600w,https://img.apmcdn.org/cf2230efc581052021c113ae460de49e0f9730d8/uncropped/a8b12d-20261007-a-graphic-of-the-currents-chart-show-results-10-8-1000.jpg 1000w,https://img.apmcdn.org/cf2230efc581052021c113ae460de49e0f9730d8/uncropped/fa8a5d-20261007-a-graphic-of-the-currents-chart-show-results-10-8-1081.jpg 1081w" sizes="(max-width: 47.999em) 99vw, 66vw" data-testid="notwebp"/><img src="https://img.apmcdn.org/cf2230efc581052021c113ae460de49e0f9730d8/uncropped/154d63-20261007-a-graphic-of-the-currents-chart-show-results-10-8-600.jpg" alt="a graphic of the currents chart show results 10-8"/></picture><figcaption class="figure_caption"><div class="figure_text">The Current&#x27;s Top 10 voted on The Chart Show this week.</div><div class="figure_credit">Natalia Toledo | MPR</div></figcaption></figure>]]></content:encoded><media:content url="https://img.apmcdn.org/5d2bf8cced4f57818ca7dbc72373cc46fa76a9ee/uncropped/12132a-20260923-kacey-musgraves-target-center-minneapolis-credit-laura-buhman-02-600.jpg" medium="image" type="image/jpeg" height="267" width="267"/><media:description type="plain"><![CDATA[A musician sings onstage in a large arena]]></media:description></item><item><title>The Chart Show: Olivia Rodrigo goes back to No. 1</title><link>https://www.thecurrent.org/feature/2026/10/01/the-chart-show-olivia-rodrigo-goes-back-to-no-1?app</link><guid isPermaLink="true">https://www.thecurrent.org/feature/2026/10/01/the-chart-show-olivia-rodrigo-goes-back-to-no-1</guid><pubDate>Thu, 01 Oct 2026 01:00:00 -0500</pubDate><description><![CDATA[Check out the Top 10 voted on The Chart Show this week.
]]></description><content:encoded><![CDATA[<img src="https://img.apmcdn.org/49825a4cf37610c1d17f538e86daddcb8d25e7ab/uncropped/9c733a-20260929-olivia-rodrigo-in-concert-photo-credit-kevin-mazur-getty-images-05-400.jpg" alt="A musician sings on a stage adorned with flowers" height="280" width="400"/><p>The Chart Show: Featuring the Top 10 voted by you! </p><p>Shakeup at the top of the chart! Olivia Rodrigo&#x27;s &quot;stupid song&quot; returns to No. 1, and Jack White&#x27;s &quot;Neighbors Blues&quot; climbs three spots to No. 3, while Phoebe Bridgers and Leon Bridges hold on to Nos. 2 and 4, respectively. And Steve Lacy&#x27;s &quot;oh yeah?&quot; makes its chart debut on the heels of <a href="https://www.thecurrent.org/feature/2026/09/28/recap-photos-steve-lacy-kicks-off-tour-with-test-run-in-minneapolis" class="default">Lacy&#x27;s massive show at the Armory on Sunday</a>.</p><p><a href="https://www.thecurrent.org/poll/chartshow" title="Chart Show Ballot" class="default">Visit the Chart Show ballot to vote for your favorite new songs</a> on The Current for next week’s show. <em>Heads up, Chart Show Voters — to </em><em><a href="https://www.thecurrent.org/poll/chartshow" title="Chart Show Ballot" class="default">vote on your top tracks of the week</a></em><em> on The Current website, you’ll need to </em><em><a href="https://www.thecurrent.org/for-you">create a free account</a></em><em>.</em></p><p>Be sure to listen to the Chart Show every Thursday at noon!</p><figure class="figure figure-none figure-full"><picture class="" data-testid="picture"><source type="image/webp" srcSet="https://img.apmcdn.org/b5d1edfe0c14e36450980bcd014722aab30f1411/uncropped/dcb324-20260930-a-graphic-of-the-currents-chart-show-results-10-1-webp400.webp 400w,https://img.apmcdn.org/b5d1edfe0c14e36450980bcd014722aab30f1411/uncropped/e62867-20260930-a-graphic-of-the-currents-chart-show-results-10-1-webp600.webp 600w,https://img.apmcdn.org/b5d1edfe0c14e36450980bcd014722aab30f1411/uncropped/72b98f-20260930-a-graphic-of-the-currents-chart-show-results-10-1-webp1000.webp 1000w,https://img.apmcdn.org/b5d1edfe0c14e36450980bcd014722aab30f1411/uncropped/33d973-20260930-a-graphic-of-the-currents-chart-show-results-10-1-webp1081.webp 1081w" sizes="(max-width: 47.999em) 99vw, 66vw" data-testid="webp"/><source type="image/jpeg" srcSet="https://img.apmcdn.org/b5d1edfe0c14e36450980bcd014722aab30f1411/uncropped/b56216-20260930-a-graphic-of-the-currents-chart-show-results-10-1-400.jpg 400w,https://img.apmcdn.org/b5d1edfe0c14e36450980bcd014722aab30f1411/uncropped/6f7cc0-20260930-a-graphic-of-the-currents-chart-show-results-10-1-600.jpg 600w,https://img.apmcdn.org/b5d1edfe0c14e36450980bcd014722aab30f1411/uncropped/d01a78-20260930-a-graphic-of-the-currents-chart-show-results-10-1-1000.jpg 1000w,https://img.apmcdn.org/b5d1edfe0c14e36450980bcd014722aab30f1411/uncropped/7c7084-20260930-a-graphic-of-the-currents-chart-show-results-10-1-1081.jpg 1081w" sizes="(max-width: 47.999em) 99vw, 66vw" data-testid="notwebp"/><img src="https://img.apmcdn.org/b5d1edfe0c14e36450980bcd014722aab30f1411/uncropped/6f7cc0-20260930-a-graphic-of-the-currents-chart-show-results-10-1-600.jpg" alt="a graphic of the currents chart show results 10-1"/></picture><figcaption class="figure_caption"><div class="figure_text">The Current&#x27;s Top 10 voted on The Chart Show this week.</div><div class="figure_credit">Natalia Toledo | MPR</div></figcaption></figure>]]></content:encoded><media:content url="https://img.apmcdn.org/49825a4cf37610c1d17f538e86daddcb8d25e7ab/uncropped/23b034-20260929-olivia-rodrigo-in-concert-photo-credit-kevin-mazur-getty-images-05-600.jpg" medium="image" type="image/jpeg" height="280" width="280"/><media:description type="plain"><![CDATA[A musician sings on a stage adorned with flowers]]></media:description></item><item><title>The Chart Show: Kacey Musgraves and Phoebe Bridgers rise to the top</title><link>https://www.thecurrent.org/feature/2026/09/24/the-chart-show-kacey-musgraves-and-phoebe-bridgers-rise-to-the-top?app</link><guid isPermaLink="true">https://www.thecurrent.org/feature/2026/09/24/the-chart-show-kacey-musgraves-and-phoebe-bridgers-rise-to-the-top</guid><pubDate>Thu, 24 Sep 2026 01:00:00 -0500</pubDate><description><![CDATA[Check out the Top 10 voted on The Chart Show this week.
