The Current

Great Music Lives Here ®
Listener-Supported Music
Donate Now

The Top 30 Replacements Songs According to You

  Play Now [1:51:10]

September 12, 2014

The Replacements Top 30 Songs
The Top 30 Replacements songs, as voted by listeners of The Current.
Twin/Tone / MPR/Leah Garaas

We asked, you voted! Host Mac Wilson will count down the top 30 Replacements songs as voted by listeners of The Current from 5 to 7 p.m. on Saturday, Sept. 13, so you have the perfect pre-show playlist before the 'Mats take the Midway stage.

Here's everything you need to know about the Replacements historic hometown gig at Midway Stadium on Saturday, Sept. 13, and be sure to brush up on your knowledge with our 'Mats quizzes, check out the Replacements family tree, and review the top six Replacements hometown shows to see what you're in for when they take the stage at Midway Stadium on Saturday night.

The Top 30 Replacements Songs

As Mac Wilson reveals the results, we'll post the top 30 songs here.

  1. {% if $smarty.now|date_format:'%Y%m%d%H%M' >= 201409131859 %}Alex Chilton{% /if %}

  2. {% if $smarty.now|date_format:'%Y%m%d%H%M' >= 201409131855 %}Unsatisfied{% /if %}

  3. {% if $smarty.now|date_format:'%Y%m%d%H%M' >= 201409131852 %}Can't Hardly Wait{% /if %}

  4. {% if $smarty.now|date_format:'%Y%m%d%H%M' >= 201409131846 %}Bastards of Young{% /if %}

  5. {% if $smarty.now|date_format:'%Y%m%d%H%M' >= 201409131842 %}I Will Dare{% /if %}

  6. {% if $smarty.now|date_format:'%Y%m%d%H%M' >= 201409131840 %}Left of the Dial{% /if %}

  7. {% if $smarty.now|date_format:'%Y%m%d%H%M' >= 201409131837 %}Color Me Impressed{% /if %}

  8. {% if $smarty.now|date_format:'%Y%m%d%H%M' >= 201409131835 %}Skyway{% /if %}

  9. {% if $smarty.now|date_format:'%Y%m%d%H%M' >= 201409131830 %}Here Comes a Regular{% /if %}

  10. {% if $smarty.now|date_format:'%Y%m%d%H%M' >= 201409131825 %}Kiss Me on the Bus{% /if %}

  11. {% if $smarty.now|date_format:'%Y%m%d%H%M' >= 201409131820 %}Achin' to Be{% /if %}

  12. {% if $smarty.now|date_format:'%Y%m%d%H%M' >= 201409131816 %}Androgynous{% /if %}

  13. {% if $smarty.now|date_format:'%Y%m%d%H%M' >= 201409131812 %}I'll Be You{% /if %}

  14. {% if $smarty.now|date_format:'%Y%m%d%H%M' >= 201409131805 %}Answering Machine{% /if %}

  15. {% if $smarty.now|date_format:'%Y%m%d%H%M' >= 201409131759 %}Within Your Reach{% /if %}

  16. {% if $smarty.now|date_format:'%Y%m%d%H%M' >= 201409131753 %}Waitress in the Sky{% /if %}

  17. {% if $smarty.now|date_format:'%Y%m%d%H%M' >= 201409131748 %}Little Mascara{% /if %}

  18. {% if $smarty.now|date_format:'%Y%m%d%H%M' >= 201409131744 %}Swingin' Party{% /if %}

  19. {% if $smarty.now|date_format:'%Y%m%d%H%M' >= 201409131742 %}Favorite Thing{% /if %}

  20. {% if $smarty.now|date_format:'%Y%m%d%H%M' >= 201409131740 %}Talent Show{% /if %}

  21. {% if $smarty.now|date_format:'%Y%m%d%H%M' >= 201409131733 %}Hold My Life{% /if %}

  22. {% if $smarty.now|date_format:'%Y%m%d%H%M' >= 201409131729 %}Never Mind{% /if %}

  23. {% if $smarty.now|date_format:'%Y%m%d%H%M' >= 201409131725 %}Sixteen Blue{% /if %}

  24. {% if $smarty.now|date_format:'%Y%m%d%H%M' >= 201409131722 %}Kids Don't Follow{% /if %}

  25. {% if $smarty.now|date_format:'%Y%m%d%H%M' >= 201409131718 %}The Ledge{% /if %}

  26. {% if $smarty.now|date_format:'%Y%m%d%H%M' >= 201409131715 %}Takin' a Ride{% /if %}

  27. {% if $smarty.now|date_format:'%Y%m%d%H%M' >= 201409131712 %}Can't Hardly Wait (Tim Version){% /if %}

  28. {% if $smarty.now|date_format:'%Y%m%d%H%M' >= 201409131708 %}I'm in Trouble{% /if %}

  29. {% if $smarty.now|date_format:'%Y%m%d%H%M' >= 201409131706 %}Valentine{% /if %}

  30. {% if $smarty.now|date_format:'%Y%m%d%H%M' >= 201409131703 %}Customer{% /if %}



  31. Note: The top 30 Replacements songs poll and Pleased to Meet (and Greet!) Me giveaway are now closed.