Chart Show, Dec. 6, 2012
December 06, 2012

The Chart Show airs every Thursday night at 8 p.m. on The Current
MPR Graphic
The Aussies are coming! The Aussies are coming!
| TW | LW | Wks | The Current Chart Show | |
|---|---|---|---|---|
| Artist | Song | |||
| 1 | 1 | 5 | Macklemore and Ryan Lewis | Same Love |
| 2 | 7 | 4 | Jack White | I'm Shakin' |
| 3 | 5 | 4 | Mumford and Sons | Below My Feet |
| 4 | 4 | 8 | Alt-J | Tessellate |
| 5 | 10 | 3 | Frank Oean | Thinkin Bout You |
| 6 | 3 | 6 | Andrew Bird | Three White Horses |
| 7 | 8 | 8 | The Tallest Man On Earth | Wind and Walls |
| 8 | 9 | 8 | Sea Wolf | Old Friend |
| 9 | 13 | 3 | The Avett Brothers | I Never Knew You |
| 10 | X | 1 | Cat Power | 3,6,9 |
| 11 | 15 | 3 | The Black Keys feat RZA | The Baddest Man Alive |
| 12 | 12 | 6 | Alabama Shakes | I Ain't The Same |
| 13 | 11 | 8 | Yeasayer | Henrietta |
| 14 | 19 | 3 | Atoms For Peace | Default |
| 15 | X | 1 | Tame Impala | Elephant |
| 16 | 16 | 3 | P.O.S. | Where We Land |
| 17 | 17 | 2 | Beach House | Other People |
| 18 | 18 | 3 | Lana Del Rey | Ride |
| 19 | 20 | 2 | Local Natives | Breakers |
| 20 | X | 1 | Atlas Genius | Trojans |
