Alt-J set a record, plus some big moves - The Chart Show, March 21, 2013
by Mark Wheat
March 22, 2013

A record-setting seventh straight week at the top for Alt-J, who also cemented their reputation with a storming set at SXSW for our friends at NPR. Bob Boilen picked it as one of his Top 15 conference moments!
Some big moves up the chart: Thao, who'll be at The Cedar Cultural Center on April 1st, and hopefully in the studio studio with us; Yeah Yeah Yeahs, who also had a big show at SXSW (with Karen sporting a dashing YELLOW pantsuit!); Iron & Wine, who graced our stage in Austin; and the Postal Service.
Highest new entry is from the Aussies who stopped by to do a funny Theft of the Dial. Dave Campbell said it was like being with Beavis and Butthead, in the best possible sense!
And some big names grace the lowest reaches this week, as Atoms for Peace and David Bowie both make their chart debuts. The Victoria and Albert Museum in London just opened its Bowie show, selling the most pre-sale tickets in its history!
Father John Misty, is inducted into the Hall of Fame for the third time, and he has moved enough tickets to sell out First Avenue on May 21st.
| TW | LW | Wks | The Current Chart Show | |
|---|---|---|---|---|
| Artist | Song | |||
| 1 | 1 | 11 | Alt-J | Breezeblocks |
| 2 | 2 | 10 | Cloud Cult | 1X1X1 |
| 3 | 4 | 6 | Macklemore and Ryan Lewis | Thrift Shop |
| 4 | 5 | 9 | Of Monsters And Men | Dirty Paws |
| 5 | 3 | 11 | Local Natives | Breakers |
| 6 | 17 | 10 | Thao and the Get Down Stay Down | Holy Roller |
| 7 | 15 | 2 | Yeah Yeah Yeahs | Sacrilege |
| 8 | 19 | 2 | The Postal Service | A Tattered Line of String |
| 9 | 20 | 3 | Iron and Wine | Lovers' Revolution |
| 10 | 10 | 12 | Father John Misty | Nancy From Now On |
| 11 | 9 | 3 | Leagues | Spotlight |
| 12 | 14 | 2 | Eels | New Alphabet |
| 13 | X | 1 | Tame Impala | Feels Like We Only Go Backwards |
| 14 | 14 | 2 | Dawes | From A Window Seat |
| 15 | 7 | 5 | Cold War Kids | Miracle Mile |
| 16 | X | 1 | Phoenix | Entertainment |
| 17 | 12 | 4 | The Avett Brothers | February Seven |
| 18 | X | 1 | Atoms For Peace | Judge Jury and Executioner |
| 19 | X | 1 | David Bowie | The Stars (Are Out Tonight) |
| 20 | 8 | 4 | Alabama Shakes | Be Mine |
