The Chart Show: Best of 2013 Pt. I
by Mark Wheat
December 27, 2013

The Chart Show airs every Thursday night at 8 p.m. on The Current
MPR Graphic
This week and next, the Chart Show is revisiting the Current's greatest hits of 2013. This week, we're playing songs that spent their maximum 12 eligible weeks on the charts but never reached the top spot.
The second column below, "HP," represents the highest position each song reached. The third column, "TP," represents all of each song's positions added together — the lower that number is, the higher each song lingered on the charts. Make sense? Let's listen!
| TW | HP | TP | The Current Chart Show | |
|---|---|---|---|---|
| Artist | Song | |||
| 1 | 2 | 55 | Macklemore and Ryan Lewis | Thrift Shop |
| 2 | 3 | 62 | Of Monsters and Men | Dirty Paws |
| 3 | 2 | 78 | Tame Impala | Feels Like We Only Go Backwards |
| 4 | 4 | 82 | Janelle Monae | Give Them What They Love |
| 5 | 3 | 99 | Lissie | Shameless |
| 6 | 5 | 99 | CHVRCHES | Recover |
| 7 | 3 | 101 | Iron and Wine | Lovers Revolution |
| 8 | 4 | 106 | Cloud Cult | Good Friend |
| 9 | 3 | 107 | Phoenix | Entertainment |
| 10 | 3 | 107 | HAIM | The Wire |
| 11 | 3 | 110 | Dawes | Most People |
| 12 | 6 | 122 | Father John Misty | Nancy From Now On |
| 13 | 3 | 126 | Dawes | From a Window Seat |
| 14 | 7 | 129 | Divine Fits | Like Ice Cream |
| 15 | 7 | 142 | Thao and the Get Down Stay Down | Holy Roller |
| 16 | 7 | 149 | The Head and the Heart | Shake |
| 17 | 5 | 150 | Polica | Chain My Name |
| 18 | 7 | 150 | Jake Bugg | Two Fingers |
| 19 | 8 | 151 | Eels | New Alphabet |
| 20 | 6 | 152 | Edward Sharpe and the Magnetic Zeroes | Better Days |
