The Chart Show: Childish Gambino goes out on top
by David Safar
July 26, 2018

This week on the The Chart Show, FIVE new entries to The Chart Show Hall of Fame. Childish Gambino and Janelle Monae end their chart runs at the very top with Courtney Barnett, Trampled By Turtles, and Margo Price all joining them in entering the HOF.
We lost Jim James, Interpol, and The Record Company this week after short runs on The Chart. Twin Cities' Bad Bad Hats was the greatest gainer as they climb to #3 this week with their new single "Write It On Your Heart."
Arctic Monkeys hold on for another week as they flirt with graduating to the HOF, and Father John Misty clings to #20 as he is passed up by new entries from Lissie, Lord Huron, Rayland Baxter, and Snail Mail.
Submit your Chart Show ballot this week for a chance to The Current's New Order giveaway at the Palace Theatre in St. Paul, MN on August 23, 2018!
| TW | LW | Wks | Artist | Song |
|---|---|---|---|---|
| 1 | 1 | 10 | Childish Gambino | This Is America |
| 2 | 9 | 10 | Janelle Monae | Django Jane |
| 3 | 12 | 2 | Bad Bad Hats | Write It On Your Heart |
| 4 | 5 | 8 | The Decemberists | Sucker's Prayer |
| 5 | 6 | 10 | Courtney Barnett | City Looks Pretty |
| 6 | 4 | 4 | Florence and the Machine | Hunger |
| 7 | 3 | 6 | Leon Bridges | Beyond |
| 8 | 2 | 10 | Trampled By Turtles | The Middle |
| 9 | 17 | 8 | Dawes | Living In The Future |
| 10 | 13 | 3 | Death Cab For Cutie | Gold Rush |
| 11 | 10 | 7 | Gorillaz | Humility feat. George Benson |
| 12 | X | 1 | Lissie | Castles |
| 13 | 11 | 10 | Margo Price | Pay Gap |
| 14 | X | 1 | Lord Huron | Never Ever |
| 15 | 15 | 2 | Big Red Machine | Hymnostic |
| 16 | 16 | 9 | Arctic Monkeys | Four Out Of Five |
| 17 | 7 | 5 | Brandi Carlile | Hold Out Your Hand |
| 18 | X | 1 | Rayland Baxter | Casanova |
| 19 | X | 1 | Snail Mail | Heat Wave |
| 20 | 20 | 7 | Father John Misty | Disappointing Diamonds Are The Rarest of Them All |
