The Chart Show: Howard Holds the Top
July 16, 2020

Brittany Howard holds onto #1 for the second week with the Funkadelic cover "You And Your Folks Me And My Folks." There were no big moves on The Chart this week as Michael Kiwanuka and Ondara hold onto their spots ahead of The Jayhawks, Chasity Brown, and Low Cut Connie, who have been strong contenders the past couple weeks.
Anderson .Paak jumps up fives spots to #15 this week with the new single, "Lockdown," and The Chart Show welcomes Deadmau5 and The Neptunes with "Pomegranate" debuting at #20. After returning to the chart last week, The Killers hold onto #19 ending a 10 week run, and reaching the Hall of Fame, with "Caution."
Submit your Chart Show ballot this week for a chance to win a viewing of Idiot Prayer, a performance by Nick Cave alone at Alexandra Palace.
| TW | LW | Wks | The Current Chart Show | |
|---|---|---|---|---|
| Artist | Song | |||
| 1 | 1 | 4 | Brittany Howard | You And Your Folks Me And My Folks |
| 2 | 2 | 7 | Michael Kiwanuka | Rolling |
| 3 | 3 | 5 | Ondara | Lockdown On Date Night Tuesday |
| 4 | 5 | 6 | The Jayhawks | This Forgotten Town |
| 5 | 7 | 2 | Chastity Brown | Golden |
| 6 | 6 | 8 | Low Cut Connie | Private Lives |
| 7 | 9 | 2 | Beyonce | BLACK PARADE |
| 8 | 8 | 8 | Childish Gambino | 32.22 |
| 9 | 11 | 2 | Lucinda Williams | Big Black Train |
| 10 | 12 | 5 | Dua Saleh | Body Cast |
| 11 | 10 | 2 | Perfume Genius | On The Floor |
| 12 | 14 | 7 | The Beths | Dying to Believe |
| 13 | 15 | 7 | Phoebe Bridgers | Kyoto |
| 14 | 16 | 7 | Car Seat Headrest | Hollywood |
| 15 | 20 | 2 | Anderson .Paak | Lockdown |
| 16 | 13 | 5 | Sharon Van Etten | (What's So Funny 'Bout) Peace Love and Understanding? |
| 17 | 18 | 4 | Kathleen Edwards | Options Open |
| 18 | 17 | 8 | Jason Isbell and the 400 Unit | Dreamsicle |
| 19 | 19 | 10 | The Killers | Caution |
| 20 | X | 1 | Deadmau5 and The Neptunes | Pomegranate |
