The Chart Show: Rateliff Debuts with "Redemption"
January 28, 2021

Four acts are on the verge of reaching the Chart Show Hall of Fame next week while we welcome Blu DeTiger to the Hall of Fame with "Figure It Out." Fiona Apple moves back to #1 and NUR-D is close behind with "BandAid."
The Chart Show welcomes Nathaniel Rateliff and Altin Gun to the bottom of the ranker as Lana Del Rey drops fifteen spots along with Valerie June and Jade Bird falling down the chart. SZA is the biggest gainer with Sault coming in at #7 and #10, respectively. Arlo Parks holds onto #14 ahead of the release of her debut album, "Collapsed In Sunbeams."
Remember to vote for your favorite songs for The Chart Show and listen on Wednesday Nights at 8pm, plus enter to win a digital download of Prince's Sign O' The Times Deluxe Edition, courtesy of Rhino Records.
| TW | LW | Wks | The Current Chart Show | |
|---|---|---|---|---|
| Artist | Song | |||
| 1 | 2 | 8 | Fiona Apple | Under The Table |
| 2 | 5 | 5 | NUR-D | BandAid prod. Cxdy |
| 3 | 10 | 9 | Foo Fighters | Shame Shame |
| 4 | 1 | 8 | Sharon Jones and The Dap-Kings | Just Dropped In (To See What Condition My Condition Was In) |
| 5 | 11 | 10 | Blu DeTiger | Figure It Out |
| 6 | 4 | 9 | Billie Eilish | Therefore I Am |
| 7 | 17 | 2 | SZA | Good Days |
| 8 | 12 | 3 | The Budos Band | Gun Metal Grey |
| 9 | 8 | 9 | The Strokes | The Adults Are Talking |
| 10 | 19 | 2 | Sault | Free |
| 11 | 7 | 5 | Valerie June | Stay |
| 12 | 6 | 9 | Jade Bird | Headstart |
| 13 | 16 | 8 | Run The Jewels | No Save Point |
| 14 | 14 | 6 | Arlo Parks | Hurt |
| 15 | 15 | 5 | Dua Saleh | Angel Rock |
| 16 | 3 | 8 | Lana Del Rey | Let Me Love You Like A Woman |
| 17 | 13 | 7 | Matt Berninger | One More Second |
| 18 | 18 | 5 | Julien Baker | Faith Healer |
| 19 | X | 1 | Nathaniel Rateliff | Redemption |
| 20 | X | 1 | Altin Gun | Ordunun Dereleri |
