Duluth
The Chart Show: Brandi Carlile Debuts "Right On Time"
August 12, 2021

The Chart Show's number one spot has been held by Minnesota band Kiss The Tiger for 10 weeks and they will enter the Chart Show Hall of Fame at #1. Also entering the Hall of Fame is The Chemical Brothers, the UK duo's "The Darkness That You Fear" spends it's 10th week at #20. This week also sees a great showing for Minnesota bands across the board with Bad Bad Hats at #2, Low at #3 and a new entry to the show from Duluth artist Charlie Parr.
Vote for your favorite new songs of the week and be entered for a chance to win a pair of tickets to the Beer Dabbler at CHS Field on August 28th.
| TW | LW | Wks | The Current Chart Show | |
|---|---|---|---|---|
| Artist | Song | |||
| 1 | 1 | 10 | Kiss The Tiger | Hold On To Love |
| 2 | 6 | 2 | Bad Bad Hats | Detroit Basketball |
| 3 | 14 | 2 | Low | Days Like These |
| 4 | 7 | 4 | Lorde | Solar Power |
| 5 | 3 | 5 | Garbage | Wolves |
| 6 | 11 | 4 | Jon Batiste | FREEDOM |
| 7 | 17 | 5 | Japanese Breakfast | Be Sweet |
| 8 | 8 | 5 | Leon Bridges | Motorbike |
| 9 | 16 | 2 | Courtney Barnett | Rae Street |
| 10 | 15 | 2 | War on Drugs | Living Proof |
| 11 | 13 | 4 | Durand Jones and the Indications | Witchoo |
| 12 | 12 | 3 | Bleachers | Stop Making This Hurt |
| 13 | X | 1 | Brandi Carlile | Right On Time |
| 14 | 9 | 3 | Arlo Parks | Hope |
| 15 | X | 1 | Charlie Parr | 817 Oakland Avenue |
| 16 | 18 | 7 | Cautious Clay | Roots |
| 17 | R | 4 | Big Red Machine | Renegade |
| 18 | X | 1 | beabadoobee | He Gets Me So High |
| 19 | 20 | 3 | The Marias | Hush |
| 20 | 19 | 10 | The Chemical Brothers | The Darkness That You Fear |
