Chart Show
The Chart Show: Khruangbin and Bridges' "B-Side" makes the cut
January 05, 2022

Kicking off the New Year with The Current Chart Show and at the number 1 spot it’s the favorite act of Current listeners from 2021: Wet Leg. 2022 also starts with two acts entering the Chart Show Hall of Fame: Glass Animals who re-entered the chart last week, and Tori Amos. Some fresh faces joined the first chart of the year with first week spins from Khruangbin and Leon Bridges, Superchunk, Foo Fighters, and H.E.R.
Vote for your favorite new songs of the week and be entered for a chance to win a pair of tickets to join us at The Current’s 17th Anniversary Show with Low Cut Connie, Jade Bird, Genesis Owusu, and Kiss the Tiger at First Avenue on January 22nd.
| TW | LW | Wks | The Current Chart Show | |
|---|---|---|---|---|
| Artist | Song | |||
| 1 | 1 | 8 | Wet Leg | Wet Dream |
| 2 | 10 | 3 | Elvis Costello and the Imposters | Magnificent Hurt |
| 3 | 2 | 8 | Bad Bad Hats | Walkman |
| 4 | 12 | 2 | Beach House | Once Twice Melody |
| 5 | 18 | 10 | Glass Animals | I Don't Wanna Talk (I Just Wanna Dance) |
| 6 | 3 | 8 | Spoon | The Hardest Cut |
| 7 | 4 | 3 | Lana Del Rey | Blue Banisters |
| 8 | 5 | 10 | Tori Amos | Spies |
| 9 | 7 | 4 | Michael Kiwanuka | Beautiful Life |
| 10 | 17 | 6 | IDLES | The Beachland Ballroom |
| 11 | R | 2 | Durry | Who's Laughing Now? |
| 12 | 6 | 2 | Hurray for the Riff Raff | RHODODENDRON |
| 13 | 9 | 8 | Adele | Easy On Me |
| 14 | 20 | 3 | The Cactus Blossoms | Hey Baby |
| 15 | 13 | 5 | Jack White | Taking Me Back |
| 16 | X | 1 | H.E.R. | Automatic Woman |
| 17 | X | 1 | Foo Fighters | Love Dies Young |
| 18 | X | 1 | Superchunk | Endless Summer |
| 19 | 14 | 9 | Lorde | Mood Ring |
| 20 | X | 1 | Khruangbin and Leon Bridges | B-Side |
