Chart Show
The Chart Show: Minnesotan TikTokers Top the Chart
January 27, 2022

Last week saw a number of high ranking Chart Show acts enter the Chart Show Hall of Fame, leaving behind plenty of top spots. Minnesota band Durry took the opening to slide into the #1 spot this week with their viral hit “Who’s Laughing Now?” Nashville band COIN also moved up several spots from #7 to #4, and fresh off her show in the Twin Cities Jade Bird re-entered the Chart Show at #9. New to the Current’s Chart Show this week are Franz Ferdinand, Daisey The Great x AJR, and local musician Mason Jennings with his song, “On The Brink.”
Vote for your favorite new songs of the week and be entered for a chance to win a pair of tickets to see The Suburbs at Palace Theatre on February 12th.
| TW | LW | Wks | The Current Chart Show | |
|---|---|---|---|---|
| Artist | Song | |||
| 1 | 3 | 5 | Durry | Who's Laughing Now? |
| 2 | 5 | 6 | Elvis Costello and the Imposters | Magnificent Hurt |
| 3 | 4 | 5 | Beach House | Once Twice Melody |
| 4 | 7 | 3 | COIN | Chapstick |
| 5 | 8 | 3 | Hippo Campus | Ride or Die |
| 6 | 10 | 8 | Jack White | Taking Me Back |
| 7 | 16 | 4 | Khruangbin and Leon Bridges | B-Side |
| 8 | 11 | 6 | The Cactus Blossoms | Hey Baby |
| 9 | R | 4 | Jade Bird | Now Is The Time |
| 10 | 12 | 4 | Foo Fighters | Love Dies Young |
| 11 | 13 | 4 | H.E.R | Automatic Woman |
| 12 | 15 | 4 | Superchunk | Endless Summer |
| 13 | 14 | 5 | Hurray For The Riff Raff | RODODENDRON |
| 14 | X | 1 | Mason Jennings | On The Brink |
| 15 | 9 | 9 | IDLES | The Beachland Ballroom |
| 16 | 18 | 2 | Mitski | The Only Heartbreaker |
| 17 | 20 | 5 | Foals | Wake Me Up |
| 18 | X | 1 | Daisey The Great x AJR | Record Player |
| 19 | X | 1 | Franz Ferdinand | Billy Goodbye |
| 20 | 19 | 5 | Michael Kiwanuka | Beautiful Life |
