Chart Show
The Chart Show: Cloud Cult rising into the troposphere
February 10, 2022

In just their second week on the Current Chart Show, Minnesota’s Cloud Cult jumped from #11 to #1 with the new single “One Way Out Of A Hole”. Jack White is able to hang on to the chart in the twentieth spot and earns a place in the Chart Show’s Hall of Fame.
New to the chart this week is the collaborative song “Searching for My Love” from Robert Plant and Alison Krauss at #16, along with Big Thief “Simulation Swarm at #17, and Lana Del Rey’s “Violets for Roses” at #19.
Vote for your favorite new songs of the week and be entered for a chance to win a pair of tickets to see Beach House at Palace Theatre on February 26th.
| TW | LW | Wks | The Current Chart Show | |
|---|---|---|---|---|
| Artist | Song | |||
| 1 | 11 | 2 | Cloud Cult | One Way Out of a Hole |
| 2 | 3 | 5 | COIN | Chapstick |
| 3 | 6 | 5 | Hippo Campus | Ride or Die |
| 4 | 1 | 7 | Beach House | Once Twice Melody |
| 5 | 2 | 7 | Durry | Who's Laughing Now? |
| 6 | 8 | 2 | Brandi Carlile | Broken Horses |
| 7 | 5 | 8 | Elvis Costello and the Imposters | Magnificent Hurt |
| 8 | 4 | 7 | Hurray for the Riff Raff | RHODODENDRON |
| 9 | 9 | 6 | Khruangbin and Leon Bridges | B-Side |
| 10 | 10 | 2 | Low | More |
| 11 | 14 | 6 | H.E.R. | Automatic Woman |
| 12 | 18 | 4 | Mitski | The Only Heartbreaker |
| 13 | 15 | 6 | Superchunk | Endless Summer |
| 14 | 16 | 2 | Arooj Aftab | Mohabbat |
| 15 | 12 | 3 | Mason Jennings | On The Brink |
| 16 | X | 1 | Robert Plant and Alison Krauss | Searching For My Baby |
| 17 | X | 1 | Big Thief | Simulation Swarm |
| 18 | 20 | 2 | Father John Misty | Funny Girl |
| 19 | X | 1 | Lana Del Rey | Violets for Roses |
| 20 | 7 | 10 | Jack White | Taking Me Back |
