Chart Show
The Chart Show: Portugal. The Man, Pixies, and Arcade Fire debut
March 31, 2022

A big week for Cloud Cult as the Minnesota band continues to top of the chart with “One Way Out of a Hole”—spending another week in the #1 spot. A jump for Akron’s The Black Keys from #10 last week to #2 this week. Also, with news of the death of Foo Fighters drummer Taylor Hawkins top of mind, voters brought the band back onto the chart after a few weeks off. The Chart Show also welcomes newcomers Portugal. The Man, Pixies, and Arcade Fire to this week’s chart.
Vote for your favorite new songs of the week and be entered for a chance to win a pair of VIP passes to Hinterland Music Festival in St. Charles, Iowa on August 4 - 7, 2022.
| TW | LW | Wks | The Current Chart Show | |
|---|---|---|---|---|
| Artist | Song | |||
| 1 | 1 | 9 | Cloud Cult | One Way Out of a Hole |
| 2 | 10 | 2 | The Black Keys | Wild Child |
| 3 | 3 | 7 | Wet Leg | Too Late Now |
| 4 | 2 | 2 | Beach House | Superstar |
| 5 | 7 | 9 | Brandi Carlile | Broken Horses |
| 6 | X | 1 | Arcade Fire | The Lightning I, II |
| 7 | 4 | 4 | Lucius | Next To Normal |
| 8 | 5 | 9 | Arooj Aftab | Mohabbat |
| 9 | 8 | 9 | Low | More |
| 10 | 9 | 8 | Big Thief | Simulation Swarm |
| 11 | 18 | 9 | Father John Misty | Funny Girl |
| 12 | R | 8 | Foo Fighters | Love Dies Young |
| 13 | X | 1 | Pixies | Human Crime |
| 14 | 16 | 3 | The Weeknd | Gasoline |
| 15 | 12 | 4 | Japanese Breakfast | Slide Tackle |
| 16 | 13 | 2 | Liam Gallagher | Everything's Electric |
| 17 | 17 | 3 | The Lumineers | Where We Are |
| 18 | X | 1 | Portugal. The Man | What, Me Worry? |
| 19 | 15 | 2 | Regina Spektor | Becoming All Alone |
| 20 | 11 | 5 | Eddie Vedder | Brother The Cloud |
