The Chart Show: Haim's "Lost Track" finds the Top 20
April 07, 2022

It’s a big week for new acts to make their way onto the chart, and a big week for bands that have made it into the Chart Show Hall of Fame. New tracks to the Top 20 this week include the second single from The Head and the Heart’s upcoming record ‘Every Shade of Blue‘ at #17, the latest single from Angeleno sister-trio Haim at #15, and Florence and the Machine jump onto the chart their first week at #2. Welcomed into the Chart Show Hall of Fame this week is Father John Misty’s “Funny Girl,” Duluth’s Low, Grammy winner Arooj Aftab, Brandi Carlile, and entering the Hall of Fame from the number 1 spot this week is Minnesota’s Cloud Cult with “One Way Out of a Hole.” Vote for your favorite new songs of the week and be entered for a chance to win a pair of VIP passes to Hinterland Music Festival in St. Charles, Iowa on August 4th thru the 7th.
| TW | LW | Wks | The Current Chart Show | |
|---|---|---|---|---|
| Artist | Song | |||
| 1 | 1 | 10 | Cloud Cult | One Way Out of a Hole |
| 2 | X | 1 | Florence + The Machine | My Love |
| 3 | 12 | 9 | Foo Fighters | Love Dies Young |
| 4 | 6 | 2 | Arcade Fire | The Lightning I, II |
| 5 | 4 | 3 | Beach House | Superstar |
| 6 | 5 | 10 | Brandi Carlile | Broken Horses |
| 7 | 2 | 3 | The Black Keys | Wild Child |
| 8 | 3 | 8 | Wet Leg | Too Late Now |
| 9 | 7 | 5 | Lucius | Next To Normal |
| 10 | 10 | 9 | Big Thief | Simulation Swarm |
| 11 | 8 | 10 | Arooj Aftab | Mohabbat |
| 12 | 15 | 5 | Japanese Breakfast | Slide Tackle |
| 13 | 9 | 10 | Low | More |
| 14 | 11 | 10 | Father John Misty | Funny Girl |
| 15 | X | 1 | HAIM | Lost Track |
| 16 | X | 1 | Seratones | Good Day |
| 17 | X | 1 | The Head and The Heart | Virginia (Wind In The Night) |
| 18 | 18 | 2 | Portugal. The Man | What, Me Worry? |
| 19 | 19 | 3 | Regina Spektor | Becoming All Alone |
| 20 | 17 | 4 | The Lumineers | Where We Are |
