Chart Show
The Chart Show: 'Dropout Boogie' is top of the class
April 21, 2022

Their new album may be called Dropout Boogie, but The Black Keys prove they are top of the class this week on The Current Chart Show as “Wild Child” jumps from number 9 to the number 1 spot. Arlo Parks also steps up the chart moving from number 15 all the way up to number 9. Wet Leg adds another song into the Chart Show Hall of Fame with “Too Late Now” reaching 10 weeks on the chart. The Chart Show also welcomes a wide range of acts with first week spots for Bartees Strange, Harry Styles, Trombone Shorty, ODESZA, Weezer, and Jack White’s “Love is Selfish” claiming the number 10 spot. Submit your Chart Show ballot this week for a chance to win a pair of passes to attend Mid West Music Fest in Winona, MN on April 29 - 30, 2022.
| TW | LW | Wks | The Current Chart Show | |
|---|---|---|---|---|
| Artist | Song | |||
| 1 | 9 | 5 | The Black Keys | Wild Child |
| 2 | 1 | 10 | Wet Leg | Too Late Now |
| 3 | 2 | 7 | Lucius | Next To Normal |
| 4 | 5 | 3 | Florence + The Machine | My Love |
| 5 | 7 | 5 | Regina Spektor | Becoming All Alone |
| 6 | 3 | 5 | Beach House | Superstar |
| 7 | 11 | 6 | The Lumineers | Where We Are |
| 8 | 10 | 4 | Portugal. The Man | What, Me Worry? |
| 9 | 15 | 2 | Arlo Parks | Softly |
| 10 | X | 1 | Jack White | Love Is Selfish |
| 11 | 17 | 3 | Pixies | Human Crime |
| 12 | 18 | 2 | Seratones | Good Day |
| 13 | X | 1 | Weeezer | A Little Bit of Love |
| 14 | X | 1 | ODESZA | The Last Goodbye feat. Bettye LaVette |
| 15 | 14 | 3 | The Head and the Heart | Virginia (Wind In The Night) |
| 16 | X | 1 | Trombone Shorty | Come Back |
| 17 | 12 | 3 | HAIM | Lost Track |
| 18 | X | 1 | Harry Styles | As It Was |
| 19 | X | 1 | Bartees Strange | Heavy Heart |
| 20 | 19 | 4 | Liam Gallagher | Everything's Electric |
