Chart Show
The Chart Show: Wowing voters, "Wonderment" hits Hall of Fame
August 11, 2022

Yeah Yeah Yeahs climb up from #5 to the top spot for this week, and Brandi Carlile’s latest “You and Me on the Rock” also makes big moves jumping from #15 to #6. The Chart Show Hall of Fame opens it’s doors this week to Chastity Brown’s “Wonderment” and Metric’s “All Comes Crashing.” Plus, new additions to the chart from Beyonce, Minnesota’s Gully Boys, and The 1975 break into the 20th spot with their new song “Part of the Band.”
Vote for your favorite new songs of the week and be entered for a chance to win a pair of tickets to see Leon Bridges at the Armory on August 25th.
| TW | LW | Wks | The Current Chart Show | |
|---|---|---|---|---|
| Artist | Song | |||
| 1 | 5 | 9 | Yeah Yeah Yeahs | Spitting Off The Edge Of The World |
| 2 | 1 | 6 | First Aid Kit | Angel |
| 3 | 2 | 8 | Ezra Furman | Forever in Sunset |
| 4 | 3 | 8 | Arcade Fire | Unconditional I (Lookout Kid) |
| 5 | 9 | 7 | Orville Peck | The Curse of the Blackened Eye |
| 6 | 15 | 2 | Brandi Carlile | You and Me on the Rock feat. Lucius |
| 7 | 4 | 6 | Spoon | My Babe |
| 8 | 13 | 10 | Metric | All Comes Crashing |
| 9 | 7 | 7 | Wilco | Falling Apart (Right Now) |
| 10 | 8 | 8 | Durry | Loser's Club |
| 11 | 20 | 5 | Trampled By Turtles | It's So Hard to Hold On |
| 12 | 12 | 10 | Chastity Brown | Wonderment |
| 13 | 11 | 2 | The Black Keys | It Ain't Over |
| 14 | 14 | 6 | Houndmouth | McKenzie |
| 15 | 6 | 6 | Madison Cunningham | Hospital |
| 16 | X | 1 | Beyonce | Break My Soul |
| 17 | 10 | 6 | Djo | Change |
| 18 | X | 1 | Gully Boys | See You See |
| 19 | 19 | 8 | Phoebe Bridgers | Sidelines |
| 20 | X | 1 | The 1975 | Part of the Band |
