Chart Show
The Chart Show: It's Brandi and Lucius on the top
September 22, 2022

Brandi Carlile and U.K. band The Heavy Heavy hold the top of the chart at Nos. 1 and 2, respectively, while newcomers Colin Bracewell and Raffaella solidify a local presence to take the place of Trampled By Turtles, who graduated to the Chart Show Hall of Fame last week. Whitney, Amanda Shires, and The 1975 move into the top 5 ahead of The National and Twin Cities' favorite, Gully Boys. The Black Keys hit eight weeks on the chart, getting them closer to another Hall of Fame track with "It Ain't Over."
Vote for your favorite tracks this week and set an appointment to listen with us to The Chart Show every Wednesday at 8 p.m. Central Time on The Current.
| TW | LW | Wks | The Current Chart Show | |
|---|---|---|---|---|
| Artist | Song | |||
| 1 | 1 | 8 | Brandi Carlile | You and Me on the Rock feat. Lucius |
| 2 | 2 | 7 | The Heavy Heavy | Miles and Miles |
| 3 | 5 | 4 | Whitney | Real Love |
| 4 | 6 | 3 | Amanda Shires | Hawk for a Dove |
| 5 | 8 | 7 | The 1975 | Part of the Band |
| 6 | 7 | 3 | The National | Weird Goodbyes feat. Bon Iver |
| 7 | 10 | 7 | Gully Boys | See You See |
| 8 | 9 | 6 | Gorillaz | Cracker Island feat. Thundercat |
| 9 | 4 | 7 | Beyonce | Break My Soul |
| 10 | 12 | 8 | The Black Keys | It Ain't Over |
| 11 | 13 | 7 | Polica | Alive |
| 12 | 16 | 3 | Death Cab for Cutie | Here to Forever |
| 13 | 11 | 2 | Andrew Bird | Make a Picture |
| 14 | 15 | 2 | Tegan and Sara | Yellow |
| 15 | 14 | 4 | Mountain Goats | Training Montage |
| 16 | 17 | 2 | Danger Mouse and Black Thought | Aquamarine feat. Michael Kiwanuka |
| 17 | 18 | 2 | Dessa | Blush |
| 18 | 19 | 2 | Caamp | The Otter |
| 19 | X | 1 | Colin Bracewell | Making Me Crazy |
| 20 | X | 1 | Raffaella | BLONDE |
