Chart Show
The Chart Show: Arctic Monkeys take a tumble
November 03, 2022

This week on The Current Chart Show, Amanda Shires and The National get one step closer to joining the Chart Show Hall of Fame. Minnesota music tops the chart for another week, with Colin Bracewell’s “Making Me Crazy” proving he has staying power. Arctic Monkeys fall 10 spots from number 3 to number 13. And some new songs enter the charts from Margo Price, Blood Orange, and Utah band The Backseat Lovers.
Vote for your favorite tracks this week and set an appointment to listen with us to The Chart Show every Wednesday at 8 p.m. Central Time on The Current.
| TW | LW | Wks | The Current Chart Show | |
|---|---|---|---|---|
| Artist | Song | |||
| 1 | 1 | 7 | Colin Bracewell | Making Me Crazy |
| 2 | 6 | 5 | Yeah Yeah Yeahs | Burning |
| 3 | 4 | 9 | Amanda Shires | Hawk for the Dove |
| 4 | 7 | 3 | Trampled By Turtles | Burlesque Desert Window |
| 5 | 2 | 3 | First Aid Kit | Out of My Head |
| 6 | 9 | 5 | Sam Fender | Spit of You |
| 7 | 5 | 2 | Mitski | Should've Been Me |
| 8 | 8 | 2 | The Cactus Blossoms | Tell Me That It Isn't True |
| 9 | 10 | 8 | Dessa | Blush |
| 10 | 19 | 5 | Rosa Linn | SNAP |
| 11 | X | 1 | The Backseat Lovers | Growing/Dying |
| 12 | 18 | 9 | The National | Weird Goodbyes feat. Bon Iver |
| 13 | 3 | 6 | Arctic Monkeys | There'd Better Be A Mirrorball |
| 14 | 16 | 2 | LCD Soundsystem | new body rhumba |
| 15 | X | 1 | Blood Orange | Jesus Freak Lighter |
| 16 | X | 1 | Margo Price | Change of Heart |
| 17 | 17 | 4 | Phoenix | Tonight feat. Ezra Koenig |
| 18 | 20 | 3 | Hermanos Gutierrez | El Bueno Y El Malo |
| 19 | 12 | 8 | Tegan and Sara | Yellow |
| 20 | R | 5 | Death Cab for Cutie | Here to Forever |
