Chart Show
The Chart Show: "Run Away to Mars" finds space
February 23, 2023

The Heavy Heavy seem to be planting roots and not moving anywhere as their latest song, “Go Down River,” continues its hold on the No. 1 spot on The Current Chart Show for a fourth week. Amanda Shires and her song “Take It Like a Man” head into the Chart Show Hall of Fame after 10 weeks on the chart. And this week’s show welcomes new music from Dan Auerbach’s The Arcs, Yo La Tengo, and Canadian artist Talk with his “Run Away to Mars.”
Vote for your favorite tracks this week and set an appointment to listen with us to The Chart Show every Wednesday at 8 p.m. Central Time on The Current.
| TW | LW | Wks | The Current Chart Show | |
|---|---|---|---|---|
| Artist | Song | |||
| 1 | 1 | 4 | The Heavy Heavy | Go Down River |
| 2 | 8 | 6 | Sampa The Great | Let Me Be Great feat. Angelique Kidjo |
| 3 | 4 | 7 | Lana Del Rey | Did you know that there's a tunnel under Ocean Blvd |
| 4 | 3 | 4 | SZA | Kill Bill |
| 5 | 2 | 4 | Arlo Parks | Weightless |
| 6 | 7 | 4 | Danielle Ponder | So Long |
| 7 | 6 | 5 | Phoenix | Winter Solstice |
| 8 | 12 | 4 | Little Simz | Gorilla |
| 9 | 17 | 2 | Belle and Sebastian | I Don't Know What You See In Me |
| 10 | 15 | 4 | Thee Sacred Souls | Love Is The Way |
| 11 | 11 | 5 | Ber | Boys Who Kiss You In Their Car |
| 12 | 13 | 3 | boygenius | $20 |
| 13 | X | 1 | Talk | Run Away to Mars |
| 14 | 14 | 5 | Katie Gregson-MacLeod | Complex |
| 15 | 10 | 8 | Caroline Polachek | Sunset |
| 16 | X | 1 | Yo La Tengo | Fallout |
| 17 | 9 | 10 | Amanda Shires | Take It Like A Man |
| 18 | 20 | 2 | Maria Isa | Hello To The Weekend |
| 19 | X | 1 | The Arcs | Keep On Dreamin' |
| 20 | R | 2 | Death Cab for Cutie | Pepper |
