Chart Show
The Chart Show: The Nude Party streak into No. 3 slot with "Ride On"
March 16, 2023

Janelle Monáe’s song about being a fighter floats to the top of The Current Chart Show this week — and that means after six weeks, The Heavy Heavy are held back in the No. 2 spot. Lana Del Rey will enter the Chart Show Hall of Fame this week with her latest song “Did you know that there’s a tunnel under Ocean Blvd” staying on the chart for 10 weeks. Everything but The Girl’s first new music in 24 years hits the Chart Show for the first week at number 14. And a debut from The Nude Party scores a spot in the top 3 … we’ll see how they “Ride On.”
Vote for your favorite tracks this week and set an appointment to listen with us to The Chart Show every Wednesday at 8 p.m. Central Time on The Current.
| TW | LW | Wks | The Current Chart Show | |
|---|---|---|---|---|
| Artist | Song | |||
| 1 | 2 | 3 | Janelle Monae | Float feat. Seun Kuti and Egypt 80 |
| 2 | 1 | 7 | The Heavy Heavy | Go Down River |
| 3 | X | 1 | The Nude Party | Ride On |
| 4 | 14 | 3 | Altin Gun | Rakiya Su Katama |
| 5 | 5 | 2 | Stephen Sanchez | Evangeline |
| 6 | 3 | 10 | Lana Del Rey | Did you know that there's a tunnel under Ocean Blvd |
| 7 | 6 | 7 | Arlo Parks | Weightless |
| 8 | 4 | 9 | Sampa The Great | Let Me Be Great feat. Angelique Kidjo |
| 9 | 9 | 3 | Gorillaz | Silent Running feat. Adeleye Omotayo |
| 10 | 10 | 7 | Danielle Ponder | So Long |
| 11 | 8 | 7 | SZA | Kill Bill |
| 12 | 19 | 7 | Ber | Boys Who Kiss You In Their Car |
| 13 | 16 | 7 | Death Cab For Cutie | Pepper |
| 14 | X | 1 | Everything But The Girl | Nothing Left To Lose |
| 15 | 12 | 8 | Phoenix | Winter Solstice |
| 16 | 7 | 3 | Depeche Mode | Ghosts Again |
| 17 | 11 | 7 | Little Simz | Gorilla |
| 18 | R | 3 | TALK | Run Away to Mars |
| 19 | 17 | 6 | boygenius | $20 |
| 20 | 20 | 2 | Noel Gallagher's High Flying Birds | Easy Now |
