Chart Show
The Chart Show: OK Go's "This" goes from bottom to top
by Jade
September 28, 2023

Go big or go home seemed to be taken to heart this week by OK Go fans, who voted the band’s song “This” from the No. 20 spot all the way to No. 1 this week. And Olivia Rodrigo’s “Vampire” has drained the chart for 10 weeks, earning her a place in the Chart Show Hall of Fame.
The Kills and Danielle Ponder return after a week away, and there’s a debut with The Rolling Stone’s new track “Angry.” Vote for your favorite new songs of this week and be entered for a chance to win a pair of tickets to see Peter Gabriel at the Xcel Energy Center in St. Paul on October 3.
Then be sure to listen to the Chart Show on Thursday at noon!
| TW | LW | Wks | The Current Chart Show | |
|---|---|---|---|---|
| Artist | Song | |||
| 1 | 20 | 2 | OK Go | This |
| 2 | 7 | 8 | Big Thief | Vampire Empire |
| 3 | 1 | 2 | Death Cab for Cutie | An Arrow In The Wall |
| 4 | 3 | 8 | Billie Eilish | What Was I Made For? |
| 5 | 2 | 6 | Mitski | Bug Like An Angel |
| 6 | 6 | 7 | Dessa | Hurricane Party |
| 7 | 5 | 3 | Black Pumas | More Than A Love Song |
| 8 | 4 | 10 | Olivia Rodrigo | Vampire |
| 9 | X | 1 | The Rolling Stones | Angry |
| 10 | 16 | 8 | Bully | Days Move Slow |
| 11 | 13 | 3 | Jason Isbell and the 400 Unit | When We Were Close |
| 12 | 15 | 9 | Genesis Owusu | Leaving The Light |
| 13 | 12 | 9 | Corinne Bailey Rae | New York Transit Queen |
| 14 | 9 | 2 | Hozier | De Selby (Part 2) |
| 15 | R | 3 | The Kills | New York |
| 16 | 10 | 4 | Stephen Sanchez | Be More |
| 17 | 8 | 8 | HAIM | Home |
| 18 | 18 | 7 | Wilco | Evicted |
| 19 | 19 | 3 | Yard Act | The Trench Coat Museum |
| 20 | R | 5 | Danielle Ponder | Roll The Credits |
