Chart Show
The Chart Show: Dessa's "Hurricane Party" makes landfall at No. 1
by Jade
October 12, 2023

It's time for fans of Minnesota musician Dessa to celebrate, because her "Hurricane Party" is No. 1 on this week's Chart Show.
The Chart Show Hall of Fame has a busy week as three songs reach 10 weeks: sister trio HAIM's "Home," Billie Eilish's emotive "What Was I Made For?" and Big Thief's "Vampire Empire."
Plus, fresh sounds from U2, Jon Batiste, and local artist Mae Simpson. Vote for your favorite new songs of this week and be entered for a chance to win a pair of tickets to see Queen + Adam Lambert at Xcel Energy Center on October 27.
Then be sure to listen to the Chart Show on Thursday at noon!
| TW | LW | Wks | The Current Chart Show | |
|---|---|---|---|---|
| Artist | Song | |||
| 1 | 8 | 9 | Dessa | Hurricane Party |
| 2 | 5 | 4 | Margo Price | Strays |
| 3 | 15 | 10 | Big Thief | Vampire Empire |
| 4 | 7 | 2 | Olivia Rodrigo | bad idea right? |
| 5 | 11 | 10 | Billie Eilish | What Was I Made For? |
| 6 | 2 | 10 | HAIM | Home |
| 7 | 3 | 4 | OK Go | This |
| 8 | 18 | 4 | Hozier | De Selby (Part 2) |
| 9 | 1 | 8 | Mitski | Bug Like An Angel |
| 10 | 6 | 6 | Stephen Sanchez | Be More |
| 11 | 14 | 5 | Jason Isbell and the 400 Unit | When We Were Close |
| 12 | 10 | 7 | Danielle Ponder | Roll The Credits |
| 13 | 9 | 2 | MUNYA | Un Deux Trois |
| 14 | 13 | 5 | The Kills | New York |
| 15 | 16 | 3 | The Rolling Stones | Angry |
| 16 | R | 9 | Bully | Days Move Slow |
| 17 | R | 4 | Black Pumas | More Than A Love Song |
| 18 | X | 1 | Jon Batiste | Calling Your Name |
| 19 | X | 1 | U2 | Atomic City |
| 20 | X | 1 | Mae Simpson | Cap Guns |
