The Chart Show: "Birds of a Feather" flies back to No. 1
December 05, 2024

Billie Eilish reclaims No. 1 just one week shy of reaching the Chart Show Hall of Fame, with Bon Iver trailing at No. 3 with "S P E Y S I D E." Jamie xx falls off the table after one week, making room for Joy Oladokun's ode to Nashville, “I’d Miss The Birds.” Meanwhile, The Heavy Heavy have a second single, “Feel,” from their recent album One Of A Kind land on the chart, and Yola debuts at No. 18 with "Future Enemies."
Visit the Chart Show ballot to vote for your favorite new songs on The Current for next week’s show. When you vote, you’ll be entered for a chance to win one (1) pair of tickets to Ber at First Avenue in Minneapolis on Saturday, Jan. 11, 2025.
Heads up, Chart Show Voters — to vote on your top tracks of the week on The Current website, you’ll need to create a free account.
Be sure to listen to the Chart Show every Thursday at noon!
| TW | LW | Wks | The Current Chart Show | |
|---|---|---|---|---|
| Artist | Song | |||
| 1 | 3 | 9 | Billie Eilish | BIRDS OF A FEATHER |
| 2 | 1 | 5 | The Cure | A Fragile Thing |
| 3 | 2 | 9 | Bon Iver | S P E Y S I D E |
| 4 | 4 | 5 | Maggie Rogers | In The Living Room |
| 5 | 13 | 4 | Waxahatchee | Much Ado About Nothing |
| 6 | 10 | 7 | Lucius | Old Tape feat. Adam Granduciel |
| 7 | 9 | 7 | Father John Misty | Screamland |
| 8 | 18 | 7 | Gigi Perez | Sailor Song |
| 9 | 6 | 7 | Hozier | Nobody's Soldier |
| 10 | 20 | 7 | Nathaniel Rateliff and The Night Sweats | Call Me (Whatever You Like) |
| 11 | X | 1 | Joy Oladokun | I'd Miss The Birds |
| 12 | 7 | 7 | Billy Strings | Gild the Lily |
| 13 | 19 | 3 | Sharon Van Etten and the Attachment Theory | Afterlife |
| 14 | 17 | 3 | Wilco | Hot Sun |
| 15 | X | 1 | The Heavy Heavy | Feel |
| 16 | 15 | 5 | Kim Deal | Crystal Breath |
| 17 | 12 | 3 | LCD Soundsystem | X-Ray Eyes |
| 18 | X | 1 | Yola | Future Enemies |
| 19 | 11 | 5 | Thee Sacred Souls | Live for You |
| 20 | 14 | 2 | Frank Turner | Do One |
