The Chart Show: Billie Eilish, Bon Iver get new entries in the Chart Show Hall of Fame
December 12, 2024

Billie Eilish and Bon Iver top the chart in their 10th weeks with both entering the Chart Show Hall of Fame for “BIRDS OF A FEATHER” and “S P E Y S I D E,” respectively. Lucius and Hozier drop to the bottom of the table, making room for The Heavy Heavy’s “Feel” and Joy Oladokun’s “I’d Miss The Birds” to climb alongside the new Billy Strings’ single, "Gild the Lily."
We lost Thee Sacred Souls, making room for the only debut of the week, Fontaines D.C.'s "In The Modern World," landing at No. 14. Meanwhile, Wilco reach four weeks with "Hot Sun" ahead of three days at the Palace Theatre in Saint Paul.
Visit the Chart Show ballot to vote for your favorite new songs on The Current for next week’s show. When you vote, you’ll be entered for a chance to win one (1) pair of tickets to Joy Oladokun at First Avenue in Minneapolis on Thursday, Jan. 16, 2025.
Heads up, Chart Show Voters — to vote on your top tracks of the week on The Current website, you’ll need to create a free account.
Be sure to listen to the Chart Show every Thursday at noon!
| TW | LW | Wks | The Current Chart Show | |
|---|---|---|---|---|
| Artist | Song | |||
| 1 | 1 | 10 | Billie Eilish | BIRDS OF A FEATHER |
| 2 | 3 | 10 | Bon Iver | S P E Y S I D E |
| 3 | 5 | 5 | Waxahatchee | Much Ado About Nothing |
| 4 | 7 | 8 | Father John Misty | Screamland |
| 5 | 2 | 6 | The Cure | A Fragile Thing |
| 6 | 4 | 6 | Maggie Rogers | In The Living Room |
| 7 | 15 | 2 | The Heavy Heavy | Feel |
| 8 | 12 | 8 | Billy Strings | Gild the Lily |
| 9 | 11 | 2 | Joy Oladokun | I'd Miss The Birds |
| 10 | 16 | 6 | Kim Deal | Crystal Breath |
| 11 | 10 | 8 | Nathaniel Rateliff and The Night Sweats | Call Me (Whatever You Like) |
| 12 | 8 | 8 | Gigi Perez | Sailor Song |
| 13 | 17 | 4 | LCD Soundsystem | X-Ray Eyes |
| 14 | X | 1 | Fontaines D.C. | In The Modern World |
| 15 | 13 | 4 | Sharon Van Etten and the Attachment Theory | Afterlife |
| 16 | 14 | 4 | Wilco | Hot Sun |
| 17 | 20 | 3 | Frank Turner | Do One |
| 18 | 6 | 8 | Lucius | Old Tape feat. Adam Granduciel |
| 19 | 9 | 8 | Hozier | Nobody's Soldier |
| 20 | 18 | 2 | Yola | Future Enemies |
