The Chart Show: Charley Crockett enters the Hall of Fame for the first time
October 23, 2025

This week on The Chart Show, Charley Crockett jumps into the top ten on his tenth week, securing his place in the Hall of Fame for the first time.
We also see significant jumps in the chart from local groups POLIÇA and Gully Boys, with POLIÇA securing the No. 1 spot. If Laufey can hang on one more week, she'll take her song “Lover Girl” into the Hall of Fame.
Visit the Chart Show ballot to vote for your favorite new songs on The Current for next week’s show. When you vote, you’ll be entered for a chance to win one (1) pair of tickets to Jeff Tweedy at First Avenue in Minneapolis on Thursday, Nov. 6.
Heads up, Chart Show Voters — to vote on your top tracks of the week on The Current website, you’ll need to create a free account.
Be sure to listen to the Chart Show every Thursday at noon!
| TW | LW | Wks | The Current Chart Show | |
|---|---|---|---|---|
| Artist | Song | |||
| 1 | 3 | 7 | Polica | Dreams Go |
| 2 | 2 | 9 | Laufey | Lover Girl |
| 3 | 4 | 6 | Alabama Shakes | Another Life |
| 4 | 7 | 8 | Florence and the Machine | Everybody Scream |
| 5 | 8 | 5 | Nine Inch Nails | As Alive As You Need Me To Be |
| 6 | 6 | 3 | Tyler, The Creator | Ring Ring Ring |
| 7 | 12 | 4 | Gully Boys | Mother |
| 8 | 11 | 4 | Kiss the Tiger | Every Little Piece of Me |
| 9 | 13 | 10 | Charley Crockett | Crucified Son |
| 10 | 9 | 6 | Brandi Carlile | Returning To Myself |
| 11 | 10 | 6 | Lady Blackbird | Let Not (Your Heart be Troubled) |
| 12 | 16 | 8 | Turnstile | Never Enough |
| 13 | 14 | 4 | Wolf Alice | White Horses |
| 14 | 18 | 2 | Jesse Welles | Wheel |
| 15 | 17 | 2 | Clover County | Virginia Slim |
| 16 | R | 3 | Rainbow Kitten Surprise | Dang |
| 17 | R | 3 | Spoon | Chateau Blues |
| 18 | 15 | 3 | Kathleen Edwards | When The Truth Comes Out |
| 19 | 19 | 2 | Lola Young | Post Sex Clarity |
| 20 | 20 | 3 | Disclosure | NO CAP feat. Anderson .Paak |
