The Chart Show: Alt-J peak again
by David Safar
October 25, 2013

Alt-J retake the top of the chart this week as NONONO continue to slide.
Jake Bugg enters the Chart Show Hall of Fame, and it's a big week for local debuts from Jeremy Messersmith, Mason Jennings, and Caroline Smith.
Aussie indie rockers The Preatures land a spot this week with the title track from their new EP.
| TW | LW | Wks | The Current Chart Show | |
|---|---|---|---|---|
| Artist | Song | |||
| 1 | 2 | 8 | Alt-J | Matilda |
| 2 | 6 | 5 | Arcade Fire | Reflektor |
| 3 | 9 | 3 | Janelle Monae feat. Prince | Givin Them What They Love |
| 4 | 11 | 6 | CHVRCHES | The Mother We Share |
| 5 | X | 1 | Jeremy Messersmith | Tourniquet |
| 6 | 13 | 8 | Dessa | Skeleton Key |
| 7 | 3 | 11 | The National | Graceless |
| 8 | 17 | 6 | HAIM | The Wire |
| 9 | 19 | 2 | Lissie | Further Away (Romance Police) |
| 10 | 5 | 12 | Jake Bugg | Lightening Bolt |
| 11 | X | 1 | Pearl Jam | Sirens |
| 12 | 14 | 8 | Polica | Chain My Name |
| 13 | 7 | 9 | NONONO | Pumpin Blood |
| 14 | 10 | 4 | The Head and the Heart | Shake |
| 15 | 20 | 2 | Cage The Elephant | Come A Little Closer |
| 16 | X | 1 | The Preatures | Is This How You Feel |
| 17 | X | 1 | Mason Jennings | Lonely Street |
| 18 | X | 1 | Caroline Smith | Magazine |
| 19 | 16 | 3 | The Avett Brothers | Another Is Waiting |
| 20 | 18 | 5 | Phosphorescent | Ride On / Right On |
