The Chart Show: Nathaniel Rateliff inducted to Hall of Fame
by David Safar
July 07, 2016

This week on The Chart Show, there are multiple debuts and Nathaniel Rateliff and the Night Sweats are inducted to the Hall of Fame with "I Need Never Get Old," sliding up to No.2 in its final week.
Newcomer Margaret Glaspy debuts at No.12 with her second song to make the chart; Elle King at No.16 with her Ghostbusters soundtrack single; the Avalanches land at No.17 ahead of their album's release; and Michael Kiwanuka edged ahead of Polica to debut this week.
We lost the Strokes, Band of Horses and the Lumineers as Hall of Fame-bound M83 and the Avett Brothers clock in their ninth week on the chart. And Lizzo continues to reign at No.1.
Submit your Chart Show ballot this week for a chance to win tickets to All Pints North Summer Brew Fest at Bayfront Festival Park in Duluth on Saturday, July 23!
| TW | LW | Wks | The Current Chart Show | |
|---|---|---|---|---|
| Artist | Song | |||
| 1 | 1 | 9 | Lizzo | Good As Hell |
| 2 | 4 | 10 | Nathaniel Rateliff and the Night Sweats | I Need Never Get Old |
| 3 | 2 | 2 | Beck | Wow |
| 4 | 3 | 7 | Radiohead | Burn The Witch |
| 5 | 7 | 9 | The Avett Brothers | Ain't No Man |
| 6 | 11 | 4 | Red Hot Chili Peppers | Dark Necessities |
| 7 | 8 | 3 | Bob Mould | Hold On |
| 8 | 12 | 2 | Adele | Send My Love (To Your New Lover) |
| 9 | 5 | 4 | case/lang/veirs | Best Kept Secret |
| 10 | 10 | 7 | Courtney Barnett | Debbie Downer |
| 11 | 6 | 9 | M83 | Go! |
| 12 | X | 1 | Margaret Glaspy | You and I |
| 13 | 9 | 7 | Chance The Rapper | All We Got feat. Kanye West |
| 14 | 13 | 4 | BORNS | American Money |
| 15 | 20 | 2 | The Tragically Hip | In a World Possessed By the Human Mind |
| 16 | X | 1 | Elle King | Good Girls |
| 17 | X | 1 | The Avalanches | Frankie Sinatra |
| 18 | 18 | 6 | The Claypool Lennon Delirium | Cricket and the Genie (Movement I, The Delirium) |
| 19 | X | 1 | Michael Kiwanuka | One More Night |
| 20 | 15 | 3 | Polica | Wedding |
